Navigation / Home / Family History / Photos / Stories / Gravestones / DNA Project
Boatwright - Boatright DNA Study Results
The DNA study results below reflect four groupings; (1) The Virginia Boat(w)rights, (2) non-matching Virginia Boat(w)rights, (3) England Boat(w)rights, (4) African-American Boat(w)rights,
Y-chromosome markers are inherited by each son from their father and remain relatively unchanged for many generations. However, random changes, known as deviations, occur at the birth of a male child and the deviation along with the unchanged Y-chromosomes are then passed down genetically to the father's sons. This makes the Y-chromosome a reliable method for tracing a family surname through time. The only break in the genetics will be from adoptions or from any child raised with that surname whose biological father is of a different surname.
The charts below represent the current results for the Boat(w)right DNA study. The numbers across the top of each chart represent the Y-chromosome markers tested by our lab, Family Tree DNA. Some samples show as few as 12 markers while others show 25, 37, or 67. It is best to have 37 markers since this is the test which is most likely to show common male ancestors within recent history. Extending to 67 markers can help trace a very close family relationship.
The use of a common color for a group shows close relationships between the project members who have tested and points to a common male Boat(w)right ancestor for that group. A yellow color over an individual marker represents a deviation from the group pattern.
The Virginia Boat(w)right lines:
(1) The Virginia Boat(w)right report lists all male Boat(w)rights from generation 5 of the family genealogy in America. Almost all Boat(w)rights in America today can trace their family branch back to one of the male Boat(w)rights listed below. Previous generations are less proven, as many records from colonial Virginia have been lost over time to fires and poor care. The goals of our DNA study are (1) prove that most branches of the family descend from a common ancestor and (2) find the branch of the family in England from which the American branches of the family descend.
The first three lines (brothers: William,
Thomas,
Lewis) are all sons of
Thomas Boatwright, (1705 - 1776); born in
Virginia, then immigrated to South Carolina with his sons around 1745.
The next five lines (brothers: John, Daniel, Benjamin, James, Jesse are all believed to be sons of Benoni Boatwright, (b. 1710 - Virginia), all migrating from Hanover County to Cumberland County, Virginia, except for Benjamin, who moved on to South Carolina.
It is less clear where the next two lines (brothers: William and Daniel fit in with the rest of the Virginia Boatwright lines. DNA testing to date indicates that they are related to the other Virginia Boatwright lines, with a common ancestor.
The next three lines, the sons of James (brothers: Benjamin, Daniel and Samuel Boatwright) migrated to North Carolina (Samuel) and Georgia (Daniel), while Benjamin stayed in Hanover County, Virginia.
The final line, (Ambrose Boatwright), lists four results, none of the four match the other Virginia Boatwights. Two of the four testers match each other and the other two testers do not match each other. The results indicate that some of the younger sons of Ambrose and Sabrey Boatwright may have been adopted. The results also indicate that Ambrose may have been adopted into a Virginia branch of the Boatwright family, as he lived in Virginia while he was a young adult. Ambrose died around 1800, leaving Sabrey and a number of young children. A letter of administration from the clerk of the ordinary in Barnwell, South Carolina, was found by Rory Boatright with son, GEORGE EARL BOATWRIGHT's papers at the Sandersville, Georgia courthouse, granting administration to SABREY BOATRIGHT for the Estate of AMBROSE BOATRIGHT, probate date was May, 1801, most likely deceased during the prior 12 months. It is believed Sabrey remarried and may have adopted some children from perhaps a second marriage. We need additional testers from this line to determine if Ambrose was from the Virginia line or if Ambrose was a separate line from England.
Lineage JOHN1 JOHN2 JOHN3 |
Boatwright Genealogy Generation 5 Ancestor |
H a p l o G r o u p |
K |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THOMAS4 WILLIAM5 JACOB6 JACOB7 WILLIAM8 GEORGE9 DEAN10 | WILLIAM b. 1725 Virginia | R1b1a | 32054 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 17 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 WILLIAM5 JACOB6 WILLIAM7 THOMAS8 JOSEPH9 HOUSTON10 | WILLIAM b. 1725 Virginia | R1b1a | 310266 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
THOMAS4 WILLIAM5 JACOB6 WILLIAM7 THOMAS8 JAMES9 LAWRENCE10 | WILLIAM b. 1725 Virginia | R1b1a | 264113 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 WILLIAM5 LEWIS6 LEWIS7 SAMUEL8 WILLIAM9 JOHN10 | WILLIAM b. 1725 Virginia | R1b1a | 80068 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 35 | 38 | 11 | 12 |
THOMAS4 WILLIAM5 LEWIS6 ANDREW7 JOHN8 HIRAM9 CHARLES10 | WILLIAM b. 1725 Virginia | R1b1a | 89606 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 WILLIAM5 LEWIS6 ANDREW7 JOHN8 HIRAM9 KYLE10 | WILLIAM b. 1725 Virginia | R1b1a | 89657 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 WILLIAM5 LEWIS6 ANDREW7 JOHN8 HIRAM9 CLAUDE10 | WILLIAM b. 1725 Virginia | R1b1a | 122902 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 THOMAS5 THOMAS6 LEWIS7 LEVI8 WILLIAM9 ERNEST10 | THOMAS b. 1735 Virginia | R1b1a | 78361 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 THOMAS5 THOMAS6 LEWIS7 LEVI8 WILLIAM9 ERNEST10 | THOMAS b. 1735 Virginia | R1b1a | 499265 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 22 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 THOMAS5 THOMAS6 FRIEND7 | THOMAS b. 1735 Virginia | R1b1a | 91672 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 19 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 THOMAS5 THOMAS6 RICHARD7 ELIAS8 JOSEPH9 MILTON10 | THOMAS b. 1735 Virginia | R1b1a | 376221 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
THOMAS4 | LEWIS b. 1741 Virginia | |||||||||||||||||||||||||||||||||||||||
BENONI4 JOHN5 REUBEN6 JOHN7 JOHN8 HERBERT9 HERBERT10 | JOHN b. 1737 Virginia | R1b1a | 342745 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JOHN5 JOHN6 WILLIAM7 ABYHUGH8 EDWARD9 MILLARD10 | JOHN b. 1737 Virginia | R1b1a1 | 164086 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JOHN5 JAMES6 WILLIAM7 WILLIAM8 ORLANDO9 ORLANDO10 | JOHN b. 1737 Virginia | R1b1a1 | 403074 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 DANIEL5 JOHN6 CARY7 CHARLES8 ERASMUS9 WILLIAM10 | DANIEL b. 1739 Virginia | R1b1a | 234421 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 DANIEL5 JOHN6 CARY7 | DANIEL b. 1739 Virginia | R1b1a1 | 116504 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 DANIEL5 JAMES6 DANIEL7 DANIEL8 JARARD9 PAUL10 | DANIEL b. 1739 Virginia | R1b1a | 51190 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 DANIEL5 JAMES6 DANIEL7 VALENTINE8 AMBROSE9 KENNETH10 | DANIEL b. 1739 Virginia | R1b1a | 88474 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 DANIEL5 VALENTINE6 MEADOR7 GRANVILLE8 JOHN9 WILLIAM10 | DANIEL b. 1739 Virginia | R1b1a | 359317 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 BENJAMIN5 BENJAMIN6 CHESLEY7 CASHIRE8 CHESLEY9 ROBERT10 | BENJAMIN b. 1742 Virginia | R1b1a1 | 217576 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 37 | 11 | 12 |
BENONI4 BENJAMIN5 BENJAMIN6 CHESLEY7 JOHN8 ALEXANDER9 JOSEPH10 | BENJAMIN b. 1742 Virginia | R1b1a1 | 54393 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 BENJAMIN5 BENJAMIN6 CHESLEY7 JOHN8 ALEXANDER9 JOHN10 | BENJAMIN b. 1742 Virginia | R1b1a1 | 150163 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 BENJAMIN5 CHESLEY6 JOHN7 JOHN8 JOHN9 JAMES10 | BENJAMIN b. 1742 Virginia | R1b1a1 | 339718 | 12 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 BENJAMIN6 JAMES7 BENJAMIN8 BENJAMIN9 BURTON10 | JAMES b. 1745 Virginia | R1b1a | 237801 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 BENJAMIN6 JAMES7 BENJAMIN8 BENJAMIN9 BURTON10 | JAMES b. 1745 Virginia | R1b1a | 237806 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 BENJAMIN6 WILLIAM7 WILLIAM8 JESSE9 FLOYD10 | JAMES b. 1745 Virginia | R1b1a | 351219 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 SAMUEL6 DRURY7 DRURY8 DREWRY9 | JAMES b. 1745 Virginia | R1b1a | 130223 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 16 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 SAMUEL6 DANIEL7 JAMES8 DANIEL9 CHARLES10 | JAMES b. 1745 Virginia | R1b1a1 | 161374 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 38 | 11 | 12 |
BENONI4 JAMES5 SAMUEL6 MICKLEBERRY7 DANIEL8 LLOYD9 LLOYD10 | JAMES b. 1745 Virginia | R1b1a1 | 166904 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 SAMUEL6 MICKLEBERRY7 DANIEL8 JAMES9 HUGH10 | JAMES b. 1745 Virginia | R1b1a1 | 185619 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JAMES5 WILLIAM6 WILLIAM7 JOHN8 JOEL9 PAUL10 | JAMES b. 1745 Virginia | R1b1a1 | 49880 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JESSE5 LANGHORNE6 RADAMANTHUS7 JAMES8 THOMAS9 JOSEPH10 | JESSE b. 1751 Virginia | R1b1a | 109625 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
BENONI4 JESSE5 LANGHORNE6 CHESLEY W.7 JOHN J.8 ROBERT CHESLEY9 | JESSE b. 1751 Virginia | R1b1a1 | 191697 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
WILLIAM4 | WILLIAM b. 1744 Virginia | |||||||||||||||||||||||||||||||||||||||
WILLIAM4 DANIEL5 JAMES6 WILLIAM7 WILLIAM8 WILLIAM9 JOHN10 | DANIEL b. 1746 Virginia | R1b1a | 48459 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | ||||||||||||
WILLIAM4 DANIEL5 JAMES6 DANIEL7 WILLIAM8 | DANIEL b. 1746 Virginia | R1b1a | 153233 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
WILLIAM4 DANIEL5 JOHN6 DANIEL7 DANIEL8 CLARENCE9 ROBERT10 | DANIEL b. 1746 Virginia | R1b1a | 372092 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 35 | 36 | 11 | 12 |
JAMES4 DANIEL5 REUBIN6 REUBIN7 MADISON8 FRED9 JACK10 | DANIEL b. 1762 Virginia | R1b1a1 | 146193 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
JAMES4 SAMUEL5 SAMUEL6 THOMAS7 WASHINGTON8 WILLIAM9 | SAMUEL b. 1764 Virginia | R1b1a1 | 54839 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
JAMES4 SAMUEL5 JOHN6 WILLIAM7 JOHN8 JOHN9 | SAMUEL b. 1764 Virginia | R1b1a1 | 54996 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
JAMES4 SAMUEL5 JAMES6 JAMES7 WILLIAM8 RICHARD9 | SAMUEL b. 1764 Virginia | R1b1a1 | 69887 | 12 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 16 | 17 | 36 | 38 | 11 | 12 |
Not Yet Determined4 AMBROSE5 GEORGE6 RALEIGH7 MACK8 LUTHER9 FRANK10 | AMBROSE b. 1745 Virginia | R1b1a1a1a1b1a1b2 | 78873 | 13 | 23 | 14 | 12 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 39 | 13 | 12 |
Not Yet Determined4 AMBROSE5 JOHN6 GEORGE7 DAVID8 ISAAC9 | AMBROSE b. 1745 Virginia | I1 | 97263 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 15 | 11 | 12 | 13 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 19 | 29 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 19 | 14 | 14 | 16 | 21 | 35 | 36 | 12 | 10 |
Not Yet Determined4 AMBROSE5 JAMES6 BURRELL7 BENJAMIN8 BURRELL9 BENJAMIN10 | AMBROSE b. 1745 Virginia | I1 | 142153 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 15 | 11 | 12 | 13 | 28 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 19 | 29 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 19 | 14 | 14 | 16 | 21 | 35 | 36 | 12 | 10 |
Not Yet Determined4 AMBROSE5 GEORGE6 JAMES7 GEORGE8 GEORGE9 GEORGE10 | AMBROSE b. 1745 Virginia | R1b1a | 134712 | 12 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 15 | 36 | 38 | 13 | 12 |
Non-Matching Virginia Boatwrights:
(2) Non-Matching Virginia Boatwright report currently has the results of nine testers. The testers did not match the Virginia Boatwright lines. All testers are descendents of Virginia Boatwrights. The differing results are most likely the result of adoption or other non-parental event somewhere in their branch of the Boatwright family line.
The first two testers listed are from an Alabama branch of the family. One of the two testers is a Hall family descendent and matches the Alabama branch of the Boatwright family descendent.
The next two testers indicated are part of the William line but did not match the other testers from that same Boatwright line.
The next two test results are from the Samuel line and are believed to be the result of an adoption.
The next two test results are from the Benjamin line and are the result of a female Boatwright keeping the Boatwright name for her children.
The final tester is from the James "John" M. Boatwright line. For the two non-matches, one of the two testers is a Plunk family descendent and matches the James "John" M. Boatwright tester. The James "John" M. Boatwright descendent is believed to have resulted from an adoption subsequent to James "John" M. Boatwright, so still not clear what family name these two testers ultimately belong.
Lineage |
Boatwright Genealogy Generation Ancestor |
H a p l o G r o u p |
K |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENONI4 JAMES5 JAMES6 JOHN7 MARION WEBSTER8 GEORGE9 MARION10 | MARION WEBSTER b. 1847 Alabama | I2c2a | 170780 | 14 | 23 | 16 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 30 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 17 | 21 | 36 | 39 | 12 | 10 |
Edward J. Hall b. 1830 descendent | I2c2a | 83557 | 14 | 23 | 16 | 10 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 17 | 21 | 35 | 39 | 12 | 10 | |
THOMAS4 WILLIAM5 WILLIAM6 MARTIN JOHNSON7 THOMAS8 JOHN JETER9 ALBERT JETER10 | WILLIAM b. 1725 Virginia | R1b1a1a1a1b1b | 57335 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 20 | 22 | 16 | 14 | 17 | 17 | 37 | 38 | 12 | 12 |
THOMAS4 WILLIAM5 WILLIAM6 DANIEL7 JAMES WILLIAM8 JOHN LLOYD9 JAMES HOUSTON10 | WILLIAM b. 1725 Virginia | R1b1a1a1a1b1a1b2 | 58287 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 18 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
JAMES4 SAMUEL5 SAMUEL WASHINGTON6 LEANDER7 SAMUEL RICHARD8 WILLIAM FRANKLIN9 | SAMUEL b. 1764 Virginia | I1 | 49163 | 13 | 23 | 14 | 10 | 13 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 14 | 16 | ||||||||||||
